model | T394 |
---|---|
Engine | |
manufacturer | Yanmar |
model | 3TNV88-CR |
type | natural aspiration diesel |
HP-Gross | 37.4 |
PTO HP | 28.8 HP |
rated engine speed | 3000 |
number of cylinders | 3 |
displacement | 100.2 cubic inches |
air cleaner | Dual Dry |
alternator | 12V55A |
fuel system type | CRDI |
Powertrain | |
transmission type | HST |
number of speeds | Infinite / 3 range |
traveling speed (max.) | 16.8 mph |
brakes | wet disc |
steering | hydrostatic |
Hydraulic System | |
pump type | dual gear pump |
implement pump capacity | 6.4 gpm |
steering pump capacity | 4.6 gpm |
total flow (max.) | 11 gpm |
category, 3-point hitch | 1 |
hitch lift capacity | 2646 lbs |
at 24″ behind link ends | 1764 lbs |
lift control type | position |
joy stick valve | standard |
number of standard remote valves-option | 1 |
PTO | |
PTO type | independent |
PTO control | electric/hydro |
PTO mid (rpm) – option | 2000 rpm |
PTO rear | 540 rpm |
PTO shaft diameter | 1.4″ |
Capacities | |
fuel tank | 9 gal (U.S.) |
cooling system | 7.4 qt(U.S.) |
crankcase (with filter) | 6 qt.(U.S.) |
trans & hydr. system | 9.25 gal (U.S.) |
front axle | 8.7 qt. |
Dimensions | |
length (overall with 3P) | 126″ |
width (overall ) | 53.5″ |
wheelbase | 66.1″ |
height to top of ROPS | 94.4″ |
ground clearance (min.) | 12.8 in |
turn radius, with brakes (min.) | 94.4″ |
turn radius, w/o brakes (min.) | 116″ |
ROPS & weight | |
total weight | 3020 lbs |
Front-End Loader | |
lift capacity | 2116 lbs |
breakout force at ground level | 3435 lbs |
lift height (max.) | 102.6″ |
bucket capacity | 10.4 cubic feet |
dump angle (max.) | 40° |
rollback angle (max.) | 30° |
- This item cannot be shipped via commercial freight.
- Standard flatbed shipping wait times apply.
Please call 260-225-3429 to arrange shipping on this item.