Model | T354 |
---|---|
Engine | |
Manufacturer | Yanmar |
Model | 3TNV88-CR |
type | natural aspiration diesel |
HP-Gross | 34.2 |
PTO HP | 26.8 HP |
Number of Cylinders | 3 |
Rated Engine Speed | 2800 |
Displacement-cu.in. | 100.2 |
Air Cleaner | Dual Dry |
Alternator | 12V 55A |
Fuel System Type | CRDI |
Powertrain | |
Transmission Type | HST |
Number of Speeds | Infinite / 3 Range |
Max Traveling Speed | 16.1 mph |
Brakes | Wet Disc |
Steering | Hydrostatic |
Hydraulic System | |
Pump Type | Dual Gear Pump |
Implement Pump Cap. gpm | 6.3 |
Steering Pump Cap. Gpm | 4.6 |
Max Total Flow gpm | 10.9 |
Category, 3-Point Hitch | 1 |
Hitch Lift Capacity | 2646 lbs |
– At 24 inches behind link ends | 1764 lbs |
Lift Control Type | Position |
Joy Stick Valve | Standard |
Number of Standard Remote Valves-Option | 1 |
PTO | |
PTO Type | Independent |
PTO Control | Electric/Hydro |
PTO Mid (rpm)-Option | 2000 rpm |
PTO Rear | 540 rpm |
PTO Shaft Diameter | 1 3/8″ |
Capacities | |
Fuel Tank, U.S. gal. | 9.0 |
Cooling System, U.S. qt. | 7.4 |
Crankcase (with filter), U.S. qt. | 6.0 |
Trans and Hydr. System | 9.25 gal |
Front Axle, qt. | 8.7 |
Dimensions | |
Overall Length, in. with 3P | 130.5 |
Overall Width, im. | 52 |
Wheelbase | 66.1″ |
Height to Top of ROPS | 94.5″ |
Min. Ground Clearance | 13.8″ |
Min. Turn Radius, in. with Brakes | 94.4 |
Min. Turn Radius, in. w/o Brakes | 116 |
ROPS and Weight | |
Rollover Protection Standard | ROPS |
Total Weight | 3065 lbs |
Front-End Loader | |
Lift capacity | 2,235 lbs |
Breakout Force at Ground Level | 3,137 lbs |
Maximum lift height | 101″ |
Bucket Capacity | 10.4 cubic feet |
Maximum dump angle | 50° |
Maximum rollback angle | 35° |
- This item cannot be shipped via commercial freight.
- Standard flatbed shipping wait times apply.
Please call 260-225-3429 to arrange shipping on this item.